As on December 31, 2025
| NUMBER OF SHARE HOLDERS | SHARE HELD | PERCENTAGE % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPONSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| His Excellency Nasser Abdulla Hussain Lootah | 3 | 861,163,882 | 86.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR. ABDULLA NASSER ABDULLA HUSSAIN LOOTAH | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR. JAWAD MAJID KHAN | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR. WASEEM MEHDI SYED | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR. ZAFAR IQBAL SIDDIQI | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR. WAJAHAT AHMED BAQAI | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKS, DEVELOPMENT FINANCIAL INSTITUTIONS, NON- BANKING FINANCIAL INSTITUTIONS, INSURANCE COMPANIES, MODARABAS AND MUTUAL FUNDS |
22 | 9,148,139 | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INVESTMENT TRUST & INVESTMENT CORPORATION OF PAKISTAN | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOREIGN SHAREHOLDERS | 944 | 11,561,921 | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIVIDUAL | 52,337 | 50,868,890 | 5.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHERS | 139 | 67,257,168 | 6.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 53,445 | 1,000,000,000 | 100.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAREHOLDERS HOLDING FIVE PERCENT OR MORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| His Excellency Nasser Abdulla Hussain Lootah | 3 | 861,163,882 | 86.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


