| SHARE INFORMATION | 2025 |
|---|---|
| Earning per share – basic and diluted | 8.79 |
| Price / earning ratio* | 0.66 |
| Breakup Value per share | 23.71 |
*For calculation of price earning ratio, Price of Bank’s share as quoted on
PSX as of December 31st, 2025 has been taken.
| SHARE INFORMATION | 2025 |
|---|---|
| Earning per share – basic and diluted | 8.79 |
| Price / earning ratio* | 0.66 |
| Breakup Value per share | 23.71 |
*For calculation of price earning ratio, Price of Bank’s share as quoted on
PSX as of December 31st, 2025 has been taken.
Quick Message or Inquiry?